Oak Grove Elementary School is a 60,405 square foot replacement school for 500 students to help relieve crowding in North Albany Elementary and Fir Grove. It was completed in Fall 2019.
Photos
- January
- February
- DSL Builders Framing Roof at Media Center, March
- April
- May
- July
- August
- September
Current Activities
During this period, all items reported on the commissioning issues log were completed and Benton County said that they will be sending the Certificate of Occupancy.
Activities Scheduled for Next Period
Next period, Systems West Engineering will be certifying that all commissioning issues are complete.
Construction Schedule
SCHEDULE & KEY MILESTONES | START | COMPLETION | % CPL |
Pre-Design & Initial Schematic Design | 05/18/17 | 09/18/17 | 100% |
Schematic Design Current Plan | 11/06/17 | 01/18/18 | 100% |
Design Development | 12/26/17 | 03/08/18 | 100% |
Construction Documents | 02/26/18 | 05/18/18 | 100% |
Bid and Award Site Package | 04/16/18 | 06/08/18 | 100% |
Building Demo Early Site Work | 06/18/18 | 08/01/18 | 100% |
Bid and Award Building Package | 05/08/18 | 07/19/18 | 100% |
Construction Building Package | 06/21/18 | 08/29/20 | 100% |
Building Commissioning | 09/30/19 | TBD | 95% |
Owner Occupancy | 08/01/19 | 08/21/19 | 100% |
Post Occupancy Evaluation | 09/01/19 | TBD | 0% |
Warranty Period | 03/20/20 | 03/20/21 | 41% |
Site Map, Video Tour, and Articles
Click HERE for the site map and photo-realistic photos of Oak Grove.
Click HERE for a video tour.
Click HERE for an article and photos from the Grand Opening.
Click HERE for an article and photos on the Groundbreaking Ceremony.
Click HERE for an article and photos on the demolition work.
*For information on the community plans for the Oak Grove, North Albany Elementary, and Fir Grove home boundary areas, please see this letter to parents HERE.